Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
+86-18820023218
Model No.: DC25
Machine Type: Hot Chamber Die Casting Machine
Transportation: Ocean,Land,Air,Express
Payment Type: L/C,T/T,D/P,D/A
PRODUCT DESCRIPTION
MACHINE NAME: 25 Ton hot chamber die casting machine
- Hot chamber die casting machine machine: For making complex-shaped zipper sliders, buttons, and various hardware fittings and accessories.
- With PLC touch screen and advanced programmable control system, easy to operate, it is more convenient to set and store the machine data.
- Equipped with servo system, energy saving more than 30%. the production efficiency is increased by 10%.
- Electric heating or oil heating.
MACHINE DETAIL SHOW
Except for hot chamber die casting machine, we have cold chamber die casting machine for making big die casting parts with the high-melting-point alloy.
Our professional technical team is willing to offer consulting for all die casting production. We are waiting for your contacts~
PARAMETER DATA
SPECIFICATION | ||||
MODEL | 18T | 20T | 25T (NORMAL) | 25T (SERVO) |
Clamping force | 180 KN | 200 KN | 250 KN | 250 KN |
Diameter of pull-rod | 40 mm | 40 mm | 50 mm | 50 mm |
Opening position | 140 mm | 140 mm | 140 mm | 140 mm |
Inner space between pull-rods | 220*205 mm | 230*230 mm | 275*243 mm | 275*243 mm |
Thickness range of mould | 120~200 mm | 120~200 mm | 120~250 mm | 120~250 mm |
Injection vat position | 70 mm | 70 mm | 70 mm | 70 mm |
Diameter of stuff | 32~38 mm | 32~38 mm | 40 mm | 40 mm |
Injection force | 19 KN | 19 KN | 30 KN | 30 KN |
Effcetive injection | 150~250 mm | 150~250 mm | 150~300 mm | 150~300 mm |
Hydraulic top-Output | 19 KN | 19 KN | 19 KN | 19 KN |
Hydraulic Ejector Stroke | 25 mm | 25 mm | 40 mm | 40 mm |
Sweeping position | 200 mm | 200 mm | 250 mm | 250 mm |
Capacity of crucible | 120 kg | 120 kg | 120 kg | 120 kg |
Oil pump flux | 31 L/min | 36 L/min | 41 L/min | 32 cc/r |
Capacity of accumulator | 10 L | 10 L | 10+10 L | 10 L |
Capacily of oil box | 150 L | 150 L | 160 L | 160 L |
Empty loop time | 3 s | 3 s | 4 s | 4 s |
Nozzle electric heated power | 1.2 KW | 1.2 KW | 1.5 KW | 1.5 KW |
Melt electric heated power | 9 KW | 9 KW | 12 KW | 12 KW |
Melt fuel dosage | 1.5 kg/h | 1.5 kg/h | 2 kg/h | 2 L/h |
Motor power | 5.5 KW | 5.5 KW | 5.5 KW | 10.3 KW |
Working oill pressure | 7~10 Mpa | 7~10 Mpa | 7~10 Mpa | 8.5 Mpa |
Weight of machine | 1.5 ton | 1.5 ton | 2.3 ton | 2.3 ton |
Appearance size of machine | 2491x 1038x 1795 mm | 2500x 1100x 1800 mm | 2500x 1100x 1800 mm | 2500x1100x 1800 mm |
OUR MACHINE IN THE WORLD
SHIPPING AND PACKAGING
We use vacuum packing and wooden crate on machines packaging, Our Priority objective is to protect your machine in best condition!
Product Categories : Die Casting Machine > Die Casting Machine
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.